Space Sectors
9 sectors · 30 companies tracked
Earth Imagery4 co.
$167.16B
Avg: +6.48%
Satellite Services2 co.
$136.50B
Avg: +7.52%
Communication9 co.
$84.72B
Avg: +1.41%
Exploration2 co.
$71.78B
Avg: +7.34%
Launch/Spacecraft3 co.
$42.24B
Avg: +1.77%
Satellite Mfg3 co.
$8.51B
Avg: +4.41%
Space Systems2 co.
$1.78B
Avg: +2.65%
Space Infrastructure1 co.
$1.40B
Avg: +1.58%
Orbit Delivery1 co.
$6M
Avg: +1.36%
Earth Imagery
4 companies · $167.16B total| Company | Price | Day % |
|---|---|---|
| 290A.TSynspective | $1173.00 | +1.30% |
| PLPlanet Labs | $30.71 | +9.87% |
| BKSYBlackSky Technology | $27.62 | +9.78% |
| SATLSatellogic | $5.71 | +4.96% |
| 5595.TiQPS | — | — |
Satellite Services
2 companies · $136.50B total| Company | Price | Day % |
|---|---|---|
| 186A.TAstroscale | $1003.00 | +8.67% |
| SPIRSpire Global | $13.38 | +6.36% |
Communication
9 companies · $84.72B total| Company | Price | Day % |
|---|---|---|
| SATSEchoStar | $120.60 | +3.02% |
| ASTSAST SpaceMobile | $83.99 | +1.35% |
| VSATViasat | $45.23 | -1.24% |
| IRDMIridium Communications | $28.52 | +2.81% |
| SESG.PASES | $6.25 | +2.12% |
| ETL.PAEutelsat | $2.15 | +5.39% |
| TSATTelesat | $34.69 | -4.17% |
| GILTGilat Satellite Networks | $15.57 | +3.66% |
| GOGOGogo | $4.01 | -0.25% |
Exploration
2 companies · $71.78B total| Company | Price | Day % |
|---|---|---|
| 9348.Tispace | $469.00 | +5.63% |
| LUNRIntuitive Machines | $20.24 | +9.05% |
Launch/Spacecraft
3 companies · $42.24B total| Company | Price | Day % |
|---|---|---|
| RKLBRocket Lab | $65.52 | +2.02% |
| FLYFirefly Aerospace | $29.76 | +4.53% |
| SPCEVirgin Galactic | $2.40 | -1.23% |
| ASTRAstra Space | — | — |
Satellite Mfg
3 companies · $8.51B total| Company | Price | Day % |
|---|---|---|
| MDA.TOMDA Space | $36.01 | +2.19% |
| GOMX.STGomSpace | $16.34 | +5.28% |
| AAC.STAAC Clyde Space | $117.40 | +5.77% |
Space Systems
2 companies · $1.78B total| Company | Price | Day % |
|---|---|---|
| RDWRedwire | $9.08 | +6.82% |
| ASTIAscent Solar | $3.88 | -1.52% |
| SATXSatixFy | — | — |
Space Infrastructure
1 companies · $1.40B total| Company | Price | Day % |
|---|---|---|
| VOYGVoyager Technologies | $23.76 | +1.58% |
Orbit Delivery
1 companies · $6M total| Company | Price | Day % |
|---|---|---|
| MNTSMomentus | $3.73 | +1.36% |